Product code | Article | mm | L mm | L1 mm | Ø mm | H mm | Stock |
---|---|---|---|---|---|---|---|
009510521 | 951 2 | 2 | 125 | 63 | 4,0 | 5,5 | |
009510525 | 951 2,5 | 2,5 | 150 | 63 | 4,0 | 6 | |
009510530 | 951 3 | 3 | 150 | 63 | 4,0 | 6,5 | |
009510535 | 951 3,5 | 3,5 | 175 | 76 | 5,5 | 7,5 | |
009510540 | 951 4 | 4 | 175 | 76 | 5,5 | 8 | |
009510545 | 951 4,5 | 4,5 | 195 | 87 | 6,5 | 8,5 | |
009510550 | 951 5 | 5 | 195 | 87 | 6,5 | 9 | |
009510560 | 951 6 | 6 | 215 | 99 | 8,0 | 10 | |
009510570 | 951 7 | 7 | 230 | 109 | 9,0 | 11 | |
009510580 | 951 8 | 8 | 250 | 122 | 10,0 | 12 | |
009510590 | 951 9 | 9 | 265 | 132 | 11,0 | 13 | |
009510610 | 951 10 | 10 | 280 | 142 | 12,0 | 14 | |
009510620 | 951 12 | 12 | 305 | 160 | 15,0 | 15 | |
009510640 | 951 14 | 14 | 330 | 178 | 17,0 | 17 |
951
T-handle wrenches with three hexagon male ends
The Beta 951 T-handle wrench has been designed on high-resistance screws, it is the name for quick handling, accurate fit and flexible use. Ongoing production improvements have translated, for example, into sandblasted finishes and sharp-edged hexagon ends which allow a better fit onto any screws, including damaged ones. Laser marking results in a sturdier rod. Features:
Designed to develop high torque values
Calibrated hexagon ends for perfect screw fit
Hexagon bar can be stopped in required position throughout length; a safety catch prevents bar from coming out.
Additional information
Weight | 23.8 g |
---|---|
Dimensions | 160 × 75 × 25 mm |
Choose option | 2, 3, 4, 5, 6, 8, 10, 7, 12, 9, 14, 2,5, 3,5, 4,5 |
There are no reviews yet.